We are manufacturer many Grade of Precipitated Silica product is widely used in:
Technical Specification
Description of Test | Specification / Lmited |
---|---|
Appearance | White Free Flowing Powder |
Packing | 25 Kg |
pH (5 % w/v) Aq. Sus. | 6.5 to 7.5 |
BET Surface area | 160-200 m2/gm |
Moisture Content ( at 1050 C for 2 hr ) | 6.0 % ( Max ) |
Bulk Density Before Tapping | Gm/ml, 0.15 max. |
Loss on Ignition ( at 10000 C for 2 hrs. | 6.0 % ( Max ) |
SiO2 on Anhydrous Basis 98.0 % ( Min ) | 98.0 % ( Min ) |
Soluble Salt | 1.0 % ( Max ) |
DBP Oil Absorption (cc/100gm) | 250 % ( Min ) |
Microbiological Analysis | NMT 1000 cfu/gm |
![]() |
REGOJ CHEMICAL INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |