Precipitated Silica is used to improve pigmentdispersion and acts as a parting agent and as an absorbent to improve the flowand imparts a dry feel to the compound.
Technical Specification
Description of Test | Specification / Lmited |
---|---|
Appearance | White Free Flowing Powder |
Packing | 20 Kg. / 25 Kgs. |
pH (5 % w/v) Aq. Sus. | 6.5 to 7.5 |
L.O.D. At 110 °C 2 hrs. | 5.0 % ( Max ) |
Moisture Content ( at 105 °C for 2 hr ) | 6.0 % ( Max ) |
Bulk Density Before Tapping | Gm/ml, 0.08 max. |
Loss on Ignition ( at 1000 °C for 2 hrs. | 6.0 % ( Max ) |
SiO2 on Anhydrous Basis | 98.0 % ( Min ) |
Iron Content | 200 PPM max. |
Other Soluble Salt | 1.0 % ( Max ) |
Residue on 325 Mesh ( Wet Sieving ) | 2.0 % ( Max ) |
Water Absorption | 250 ( Min ) |
![]() |
REGOJ CHEMICAL INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |