Technical Specification
Description of Test | Specification / Lmited |
---|---|
Appearance | White free flowing powder |
Packing | 25 Kgs. |
pH (5 % w/v) Aq. Sus. | 6.5 to 7.5 |
BET Surface area | 160-190 m2/gm |
Moisture Content (at 105® C for 2 hr ) | 5.0 % (Max) |
Bulk Density Before Tapping | Gm/ml, 0.10 max. |
Loss on Ignition ( at 1000 C for 2 hrs. on anhydrous basis) | 6.0 % ( Max ) |
SiO2 on Anhydrous Basis | 98.0 % ( Min ) |
Soluble Salt | 2.0 % ( Max ) |
DBP Oil Absorption | 230 % ( Min ) |
![]() |
REGOJ CHEMICAL INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |